Products
Installlation
Tel: 86-755-25864286
Fax: 86-755-25864286
Mobile/Whatsapp:
86-13924598946
86-13924598946
Email:
info@green-Aqua.com.cn
info@green-Aqua.com.cn
WeChat: rowatermachine
Google
Twitter
Name:Igloo Cooler Bottling Machine
| Outside Igloo Brush Washing Machine | ||||
|
1,2 separate water tanks:One for soap wash,One for fresh water rinse. With sloped/angles at the bottom |
||||
| 2,Machine body&connecting pipes are SUS304 | ||||
| 3,Removable Stainless Steel Mesh Screens | ||||
| 4,Water holding tanks should have room for hand inside and wipe disinfect/clean properly | ||||
| 5,automatic feeding bottle by conveyor | ||||
| 6,conveyor:1.7M | ||||
| 7, Igloos coming out of the exterior bottle washer conveyor:1.7m | ||||
| Igloo inside/outside washing Machine(5stages as following) | ||||
| 1.Soap Wash inside & outside of container | ||||
| 2. Fresh Water Rinse inside & outside of container | ||||
| 3.Sanitizer Wash inside & outside of container | ||||
| 4. Sanitizer Wash inside & outside of container | ||||
| 5.Purified Fresh Water Rinse inside of container | ||||
| Igloos coming out of the 5 stage washer conveyor:1.5M | ||||
| Removable Stainless Steel Mesh Screens | ||||
| Water holding tanks should have room for hand inside and wipe disinfect/clean properly | ||||
| Except insert bottle and take out bottles,others procedures are automatic | ||||
| More spray nozzles to rinse all the surface of the inside of igloo | ||||
| Machine body&connecting pipes are SUS304 | ||||
| Electrical components request: | ||||
| Electrical components are Simens &Schneider | ||||
| Overload Protector to protect fuse | ||||
| Simens PLC+Airtac Cylinders+CNP pumps | ||||
| Outside Igloo Brush Washing Machine | ||||
|
1,2 separate water tanks:One for soap wash,One for fresh water rinse. With sloped/angles at the bottom |
||||
| 2,Machine body&connecting pipes are SUS304 | ||||
| 3,Removable Stainless Steel Mesh Screens | ||||
| 4,Water holding tanks should have room for hand inside and wipe disinfect/clean properly | ||||
| 5,automatic feeding bottle by conveyor | ||||
| 6,conveyor:1.7M | ||||
| 7, Igloos coming out of the exterior bottle washer conveyor:1.7m | ||||
| Igloo inside/outside washing Machine(5stages as following) | ||||
| 1.Soap Wash inside & outside of container | ||||
| 2. Fresh Water Rinse inside & outside of container | ||||
| 3.Sanitizer Wash inside & outside of container | ||||
| 4. Sanitizer Wash inside & outside of container | ||||
| 5.Purified Fresh Water Rinse inside of container | ||||
| Igloos coming out of the 5 stage washer conveyor:1.5M | ||||
| Removable Stainless Steel Mesh Screens | ||||
| Water holding tanks should have room for hand inside and wipe disinfect/clean properly | ||||
| Except insert bottle and take out bottles,others procedures are automatic | ||||
| More spray nozzles to rinse all the surface of the inside of igloo | ||||
| Machine body&connecting pipes are SUS304 | ||||
| Electrical components request: | ||||
| Electrical components are Simens &Schneider | ||||
| Overload Protector to protect fuse | ||||
| Simens PLC+Airtac Cylinders+CNP pumps | ||||

