Products
    Installlation
Tel: 86-755-25864286
    Fax: 86-755-25864286
    Mobile/Whatsapp: 
86-13924598946
    86-13924598946
Email: 
info@green-Aqua.com.cn
    info@green-Aqua.com.cn
WeChat: rowatermachine
    
    Google
    Twitter
    
    
    
    			Name:Semi-5Gallon Blowing Machine    
    
    | TYPE | ITEM | UNIT | TECHNICAL DATA | 
| GRA-8IIA | |||
| Bottle | Bottle material | PET | |
| Bottle size | L | ≤25 | |
| Capacity | PCS/HR | 85 | |
| Max Bottle Height | MM | 550 | |
| Max Bottle Diameter | MM | 280 | |
| Moulding | Max.Mould Plate Dimension(L×W) | MM | 430 | 
| Max.Mould Thickness | MM | 420 | |
| Clamping Force | KN | 320 | |
| Mould Opening Stroke | MM | 340 | |
| Air Compressor | Working Pressure | MPA | 0.8-1.0 | 
| Blowing Pressure | MPA | 3.0 | |
| Main Machine Electricity | Heating Power | KW | 32 | 
| Voltage/Hz | V/HZ | 660-110/50-60 | |
| Machine Dimension/Weight | Main Machine Dimension (L×W×H) | MM | 2230×750×2000 | 
| Main Machine weight | KG | 1600 | |
| Heater Dimension (L×W×H) | MM | 2750×650×1700 | |
| Heater Weight | KG | 400 | |
| SAFTY | Auto-Emergency Alarm | Safety Inter Locking Device | |

                
                        